Car seat for Ford Taurus
The best child car seat for Ford Taurus is comfortable, easy to use and exceeds the safety standards. It should properly fit your Ford and your child’s age, weight, and height.
Our installation table provides a guideline of where our car seats can be installed in your car. First, we list all our car seats, followed by placement. A car seat could be placed in the front, rear sides, (either left-hand or right-hand side of the car) or in the middle rear seat. A checkmark confirms if your car is compatible with the chosen car seat.
See lists for other manufacturers here »
Ford Taurus 2019
Car seat | Front | Rear sides | Rear middle |
---|---|---|---|
Axkid Move | ✓ | ✓ | |
Axkid Modukid Infant | ✓ | ✓ | |
Axkid ONE+ 2 | ✓ | ||
Axkid ONE 2 | ✓ | ||
Axkid ONE+ 3 | ✓ | ||
Axkid ONE 3 | ✓ | ||
Axkid Modukid Seat | ✓ | ||
Axkid Minikid 2 | ✓ | ✓ | |
Axkid Minikid 2 Premium | ✓ | ✓ | |
Axkid Rekid | ✓ | ✓ | |
Axkid Spinkid | ✓ | ||
Axkid Minikid 1 | ✓ | ✓ | |
Axkid Wolmax | ✓ | ✓ | |
Axkid Minikid 4 | ✓ | ✓ | |
Axkid Nextkid | ✓ | ✓ | |
Axkid Envirokid | ✓ | ||
Axkid Envirobaby | ✓ | ✓ | |
Axkid Movekid | ✓ | ✓ | |
Axkid Minikid 3 Premium | ✓ | ✓ | |
Axkid Minikid 3 | ✓ | ✓ |
Ford Taurus 2018
Car seat | Front | Rear sides | Rear middle |
---|---|---|---|
Axkid Move | ✓ | ✓ | |
Axkid Modukid Infant | ✓ | ✓ | |
Axkid ONE+ 2 | ✓ | ||
Axkid ONE 2 | ✓ | ||
Axkid ONE+ 3 | ✓ | ||
Axkid ONE 3 | ✓ | ||
Axkid Modukid Seat | ✓ | ||
Axkid Minikid 2 | ✓ | ✓ | |
Axkid Minikid 2 Premium | ✓ | ✓ | |
Axkid Rekid | ✓ | ✓ | |
Axkid Spinkid | ✓ | ||
Axkid Minikid 1 | ✓ | ✓ | |
Axkid Wolmax | ✓ | ✓ | |
Axkid Minikid 4 | ✓ | ✓ | |
Axkid Nextkid | ✓ | ✓ | |
Axkid Envirokid | ✓ | ||
Axkid Envirobaby | ✓ | ✓ | |
Axkid Movekid | ✓ | ✓ | |
Axkid Minikid 3 Premium | ✓ | ✓ | |
Axkid Minikid 3 | ✓ | ✓ |
Ford Taurus 2017
Car seat | Front | Rear sides | Rear middle |
---|---|---|---|
Axkid Move | ✓ | ✓ | |
Axkid Modukid Infant | ✓ | ✓ | |
Axkid ONE+ 2 | ✓ | ||
Axkid ONE 2 | ✓ | ||
Axkid ONE+ 3 | ✓ | ||
Axkid ONE 3 | ✓ | ||
Axkid Modukid Seat | ✓ | ||
Axkid Minikid 2 | ✓ | ✓ | |
Axkid Minikid 2 Premium | ✓ | ✓ | |
Axkid Rekid | ✓ | ✓ | |
Axkid Spinkid | ✓ | ||
Axkid Minikid 1 | ✓ | ✓ | |
Axkid Wolmax | ✓ | ✓ | |
Axkid Minikid 4 | ✓ | ✓ | |
Axkid Nextkid | ✓ | ✓ | |
Axkid Envirokid | ✓ | ||
Axkid Envirobaby | ✓ | ✓ | |
Axkid Movekid | ✓ | ✓ | |
Axkid Minikid 3 Premium | ✓ | ✓ | |
Axkid Minikid 3 | ✓ | ✓ |
Ford Taurus 2016
Car seat | Front | Rear sides | Rear middle |
---|---|---|---|
Axkid Move | ✓ | ✓ | |
Axkid Modukid Infant | ✓ | ✓ | |
Axkid ONE+ 2 | ✓ | ||
Axkid ONE 2 | ✓ | ||
Axkid ONE+ 3 | ✓ | ||
Axkid ONE 3 | ✓ | ||
Axkid Modukid Seat | ✓ | ||
Axkid Minikid 2 | ✓ | ✓ | |
Axkid Minikid 2 Premium | ✓ | ✓ | |
Axkid Rekid | ✓ | ✓ | |
Axkid Spinkid | ✓ | ||
Axkid Minikid 1 | ✓ | ✓ | |
Axkid Wolmax | ✓ | ✓ | |
Axkid Minikid 4 | ✓ | ✓ | |
Axkid Nextkid | ✓ | ✓ | |
Axkid Envirokid | ✓ | ||
Axkid Envirobaby | ✓ | ✓ | |
Axkid Movekid | ✓ | ✓ | |
Axkid Minikid 3 Premium | ✓ | ✓ | |
Axkid Minikid 3 | ✓ | ✓ |
Ford Taurus 2015
Car seat | Front | Rear sides | Rear middle |
---|---|---|---|
Axkid Move | ✓ | ✓ | |
Axkid Modukid Infant | ✓ | ✓ | |
Axkid ONE+ 2 | ✓ | ||
Axkid ONE 2 | ✓ | ||
Axkid ONE+ 3 | ✓ | ||
Axkid ONE 3 | ✓ | ||
Axkid Modukid Seat | ✓ | ||
Axkid Minikid 2 | ✓ | ✓ | |
Axkid Minikid 2 Premium | ✓ | ✓ | |
Axkid Rekid | ✓ | ✓ | |
Axkid Spinkid | ✓ | ||
Axkid Minikid 1 | ✓ | ✓ | |
Axkid Wolmax | ✓ | ✓ | |
Axkid Minikid 4 | ✓ | ✓ | |
Axkid Nextkid | ✓ | ✓ | |
Axkid Envirokid | ✓ | ||
Axkid Envirobaby | ✓ | ✓ | |
Axkid Movekid | ✓ | ✓ | |
Axkid Minikid 3 Premium | ✓ | ✓ | |
Axkid Minikid 3 | ✓ | ✓ |
Ford Taurus 2014
Car seat | Front | Rear sides | Rear middle |
---|---|---|---|
Axkid Move | ✓ | ✓ | |
Axkid Modukid Infant | ✓ | ✓ | |
Axkid ONE+ 2 | ✓ | ||
Axkid ONE 2 | ✓ | ||
Axkid ONE+ 3 | ✓ | ||
Axkid ONE 3 | ✓ | ||
Axkid Modukid Seat | ✓ | ||
Axkid Minikid 2 | ✓ | ✓ | |
Axkid Minikid 2 Premium | ✓ | ✓ | |
Axkid Rekid | ✓ | ✓ | |
Axkid Spinkid | ✓ | ||
Axkid Minikid 1 | ✓ | ✓ | |
Axkid Wolmax | ✓ | ✓ | |
Axkid Minikid 4 | ✓ | ✓ | |
Axkid Nextkid | ✓ | ✓ | |
Axkid Envirokid | ✓ | ||
Axkid Envirobaby | ✓ | ✓ | |
Axkid Movekid | ✓ | ✓ | |
Axkid Minikid 3 Premium | ✓ | ✓ | |
Axkid Minikid 3 | ✓ | ✓ |
Ford Taurus 2013
Car seat | Front | Rear sides | Rear middle |
---|---|---|---|
Axkid Move | ✓ | ✓ | |
Axkid Modukid Infant | ✓ | ✓ | |
Axkid ONE+ 2 | ✓ | ||
Axkid ONE 2 | ✓ | ||
Axkid ONE+ 3 | ✓ | ||
Axkid ONE 3 | ✓ | ||
Axkid Modukid Seat | ✓ | ||
Axkid Minikid 2 | ✓ | ✓ | |
Axkid Minikid 2 Premium | ✓ | ✓ | |
Axkid Rekid | ✓ | ✓ | |
Axkid Spinkid | ✓ | ||
Axkid Minikid 1 | ✓ | ✓ | |
Axkid Wolmax | ✓ | ✓ | |
Axkid Minikid 4 | ✓ | ✓ | |
Axkid Nextkid | ✓ | ✓ | |
Axkid Envirokid | ✓ | ||
Axkid Envirobaby | ✓ | ✓ | |
Axkid Movekid | ✓ | ✓ | |
Axkid Minikid 3 Premium | ✓ | ✓ | |
Axkid Minikid 3 | ✓ | ✓ |
Ford Taurus 2012
Car seat | Front | Rear sides | Rear middle |
---|---|---|---|
Axkid Move | ✓ | ✓ | |
Axkid Modukid Infant | ✓ | ✓ | |
Axkid ONE+ 2 | ✓ | ||
Axkid ONE 2 | ✓ | ||
Axkid ONE+ 3 | ✓ | ||
Axkid ONE 3 | ✓ | ||
Axkid Modukid Seat | ✓ | ||
Axkid Minikid 2 | ✓ | ✓ | |
Axkid Minikid 2 Premium | ✓ | ✓ | |
Axkid Rekid | ✓ | ✓ | |
Axkid Spinkid | ✓ | ||
Axkid Minikid 1 | ✓ | ✓ | |
Axkid Wolmax | ✓ | ✓ | |
Axkid Minikid 4 | ✓ | ✓ | |
Axkid Nextkid | ✓ | ✓ | |
Axkid Envirokid | ✓ | ||
Axkid Envirobaby | ✓ | ✓ | |
Axkid Movekid | ✓ | ✓ | |
Axkid Minikid 3 Premium | ✓ | ✓ | |
Axkid Minikid 3 | ✓ | ✓ |
Ford Taurus 2011
Car seat | Front | Rear sides | Rear middle |
---|---|---|---|
Axkid Move | ✓ | ✓ | |
Axkid Modukid Infant | ✓ | ✓ | |
Axkid ONE+ 2 | ✓ | ||
Axkid ONE 2 | ✓ | ||
Axkid ONE+ 3 | ✓ | ||
Axkid ONE 3 | ✓ | ||
Axkid Modukid Seat | ✓ | ||
Axkid Minikid 2 | ✓ | ✓ | |
Axkid Minikid 2 Premium | ✓ | ✓ | |
Axkid Rekid | ✓ | ✓ | |
Axkid Spinkid | ✓ | ||
Axkid Minikid 1 | ✓ | ✓ | |
Axkid Wolmax | ✓ | ✓ | |
Axkid Minikid 4 | ✓ | ✓ | |
Axkid Nextkid | ✓ | ✓ | |
Axkid Envirokid | ✓ | ||
Axkid Envirobaby | ✓ | ✓ | |
Axkid Movekid | ✓ | ✓ | |
Axkid Minikid 3 Premium | ✓ | ✓ | |
Axkid Minikid 3 | ✓ | ✓ |
Ford Taurus 2010
Car seat | Front | Rear sides | Rear middle |
---|---|---|---|
Axkid Move | ✓ | ✓ | |
Axkid Modukid Infant | ✓ | ✓ | |
Axkid ONE+ 2 | ✓ | ||
Axkid ONE 2 | ✓ | ||
Axkid ONE+ 3 | ✓ | ||
Axkid ONE 3 | ✓ | ||
Axkid Modukid Seat | ✓ | ||
Axkid Minikid 2 | ✓ | ✓ | |
Axkid Minikid 2 Premium | ✓ | ✓ | |
Axkid Rekid | ✓ | ✓ | |
Axkid Spinkid | ✓ | ||
Axkid Minikid 1 | ✓ | ✓ | |
Axkid Wolmax | ✓ | ✓ | |
Axkid Minikid 4 | ✓ | ✓ | |
Axkid Nextkid | ✓ | ✓ | |
Axkid Envirokid | ✓ | ||
Axkid Envirobaby | ✓ | ✓ | |
Axkid Movekid | ✓ | ✓ | |
Axkid Minikid 3 Premium | ✓ | ✓ | |
Axkid Minikid 3 | ✓ | ✓ |
Ford Taurus 2009
Car seat | Front | Rear sides | Rear middle |
---|---|---|---|
Axkid Move | ✓ | ||
Axkid Modukid Infant | ✓ | ||
Axkid ONE+ 2 | ✓ | ||
Axkid ONE 2 | ✓ | ||
Axkid ONE+ 3 | ✓ | ||
Axkid ONE 3 | ✓ | ||
Axkid Modukid Seat | ✓ | ||
Axkid Minikid 2 | ✓ | ||
Axkid Minikid 2 Premium | ✓ | ||
Axkid Rekid | ✓ | ||
Axkid Spinkid | ✓ | ||
Axkid Minikid 1 | ✓ | ||
Axkid Wolmax | ✓ | ||
Axkid Minikid 4 | ✓ | ||
Axkid Nextkid | ✓ | ||
Axkid Envirokid | ✓ | ||
Axkid Envirobaby | ✓ | ||
Axkid Movekid | ✓ | ||
Axkid Minikid 3 Premium | ✓ | ||
Axkid Minikid 3 | ✓ |
Ford Taurus 2008
Car seat | Front | Rear sides | Rear middle |
---|---|---|---|
Axkid Move | ✓ | ||
Axkid Modukid Infant | ✓ | ||
Axkid ONE+ 2 | ✓ | ||
Axkid ONE 2 | ✓ | ||
Axkid ONE+ 3 | ✓ | ||
Axkid ONE 3 | ✓ | ||
Axkid Modukid Seat | ✓ | ||
Axkid Minikid 2 | ✓ | ||
Axkid Minikid 2 Premium | ✓ | ||
Axkid Rekid | ✓ | ||
Axkid Spinkid | ✓ | ||
Axkid Minikid 1 | ✓ | ||
Axkid Wolmax | ✓ | ||
Axkid Minikid 4 | ✓ | ||
Axkid Nextkid | ✓ | ||
Axkid Envirokid | ✓ | ||
Axkid Envirobaby | ✓ | ||
Axkid Movekid | ✓ | ||
Axkid Minikid 3 Premium | ✓ | ||
Axkid Minikid 3 | ✓ |
Ford Taurus 2007
Ford Taurus 2006
Ford Taurus 2005
Ford Taurus 2004
Ford Taurus 2003
Car seat | Front | Rear sides | Rear middle |
---|---|---|---|
Axkid Move | ✓ | ✓ | |
Axkid Modukid Infant | ✓ | ✓ | |
Axkid ONE+ 2 | ✓ | ||
Axkid ONE 2 | ✓ | ||
Axkid ONE+ 3 | ✓ | ||
Axkid ONE 3 | ✓ | ||
Axkid Modukid Seat | ✓ | ||
Axkid Minikid 2 | ✓ | ✓ | |
Axkid Minikid 2 Premium | ✓ | ✓ | |
Axkid Rekid | ✓ | ✓ | |
Axkid Spinkid | ✓ | ||
Axkid Minikid 1 | ✓ | ✓ | |
Axkid Wolmax | ✓ | ✓ | |
Axkid Minikid 4 | ✓ | ✓ | |
Axkid Nextkid | ✓ | ✓ | |
Axkid Envirokid | ✓ | ||
Axkid Envirobaby | ✓ | ✓ | |
Axkid Movekid | ✓ | ✓ | |
Axkid Minikid 3 Premium | ✓ | ✓ | |
Axkid Minikid 3 | ✓ | ✓ |
Ford Taurus 2002
Car seat | Front | Rear sides | Rear middle |
---|---|---|---|
Axkid Move | ✓ | ✓ | |
Axkid Modukid Infant | ✓ | ✓ | |
Axkid ONE+ 2 | ✓ | ||
Axkid ONE 2 | ✓ | ||
Axkid ONE+ 3 | ✓ | ||
Axkid ONE 3 | ✓ | ||
Axkid Modukid Seat | ✓ | ||
Axkid Minikid 2 | ✓ | ✓ | |
Axkid Minikid 2 Premium | ✓ | ✓ | |
Axkid Rekid | ✓ | ✓ | |
Axkid Spinkid | ✓ | ||
Axkid Minikid 1 | ✓ | ✓ | |
Axkid Wolmax | ✓ | ✓ | |
Axkid Minikid 4 | ✓ | ✓ | |
Axkid Nextkid | ✓ | ✓ | |
Axkid Envirokid | ✓ | ||
Axkid Envirobaby | ✓ | ✓ | |
Axkid Movekid | ✓ | ✓ | |
Axkid Minikid 3 Premium | ✓ | ✓ | |
Axkid Minikid 3 | ✓ | ✓ |
Ford Taurus 2001
Car seat | Front | Rear sides | Rear middle |
---|---|---|---|
Axkid Move | ✓ | ✓ | |
Axkid Modukid Infant | ✓ | ✓ | |
Axkid ONE+ 2 | ✓ | ||
Axkid ONE 2 | ✓ | ||
Axkid ONE+ 3 | ✓ | ||
Axkid ONE 3 | ✓ | ||
Axkid Modukid Seat | ✓ | ||
Axkid Minikid 2 | ✓ | ✓ | |
Axkid Minikid 2 Premium | ✓ | ✓ | |
Axkid Rekid | ✓ | ✓ | |
Axkid Spinkid | ✓ | ||
Axkid Minikid 1 | ✓ | ✓ | |
Axkid Wolmax | ✓ | ✓ | |
Axkid Minikid 4 | ✓ | ✓ | |
Axkid Nextkid | ✓ | ✓ | |
Axkid Envirokid | ✓ | ||
Axkid Envirobaby | ✓ | ✓ | |
Axkid Movekid | ✓ | ✓ | |
Axkid Minikid 3 Premium | ✓ | ✓ | |
Axkid Minikid 3 | ✓ | ✓ |
Ford Taurus 2000
Car seat | Front | Rear sides | Rear middle |
---|---|---|---|
Axkid Move | ✓ | ✓ | |
Axkid Modukid Infant | ✓ | ✓ | |
Axkid ONE+ 2 | ✓ | ||
Axkid ONE 2 | ✓ | ||
Axkid ONE+ 3 | ✓ | ||
Axkid ONE 3 | ✓ | ||
Axkid Modukid Seat | ✓ | ||
Axkid Minikid 2 | ✓ | ✓ | |
Axkid Minikid 2 Premium | ✓ | ✓ | |
Axkid Rekid | ✓ | ✓ | |
Axkid Spinkid | ✓ | ||
Axkid Minikid 1 | ✓ | ✓ | |
Axkid Wolmax | ✓ | ✓ | |
Axkid Minikid 4 | ✓ | ✓ | |
Axkid Nextkid | ✓ | ✓ | |
Axkid Envirokid | ✓ | ||
Axkid Envirobaby | ✓ | ✓ | |
Axkid Movekid | ✓ | ✓ | |
Axkid Minikid 3 Premium | ✓ | ✓ | |
Axkid Minikid 3 | ✓ | ✓ |
Ford Taurus 1999
Ford Taurus 1998
Ford Taurus 1997
Ford Taurus 1996
Ford Taurus 1995
Ford Taurus 1994
Ford Taurus 1993
Ford Taurus 1992
Ford Taurus 1991
Ford Taurus 1990
Ford Taurus 1989
Ford Taurus 1988
Ford Taurus 1987
Ford Taurus 1986
There are 3 main categories of car seats for your car.
Ford Taurus baby car seat for infants.
A Ford Taurus baby seat is designed for infants and can be used from the day your baby is born, until they surpass the specified height and weight limits, at which point it is recommended to switch to a rear facing car seat. A baby seat should provide a snug and secure fit for your child and be installed accurately and in a proper position in an assigned seat of your car. The owner’s manual provides important information about what seat in your car would be best placement for your baby seat.
Ford Taurus child seat.
Ford Taurus child car seat is a rear facing car seat designed for children who have outgrown their infant car seats. Our child car seats are suitable for children up to 125 cm and always gives the best possible support and travel position when riding in the car. Check out our car listings to find where our rear-facing car seats best fit in your Ford.
Ford Taurus booster seat.
A booster seat for Ford Taurus is designed for older children who no longer fits their rear facing car seats. Booster seats are used to help correctly position the child in the car's seat belt system, providing better protection in the event of a crash. High-back booster seats provide better protection for the child's head and neck, while backless booster seats are more portable and convenient.
Does my Ford have ISOFIX?
Most cars produced after 2013 are equipped with ISOFIX. ISOFIX is a standardized system for installing child car seats in cars, using built-in anchor points that are typically located between the seat back and the seat cushion. The ISOFIX system provides a secure and easy-to-use way of attaching a child car seat directly to the chassis of a vehicle, without the need for seat belts.
It is important to note that each car seat has different weight and height limits, and you should always follow the recommendations and guidelines of your car manufacturer when choosing and using a car seat for your child. The best and safest car seat is the one that is properly and correctly installed.